Name |
Organization |
1 Ginny Mitchell | Iowa State University Insect Zoo
|
2 Stephanie Dole | Beetlelady
|
3 Griffin Dole |
|
4 Stanley Chao |
|
5 May Chao | Student
|
6 Michael Chao | Student
|
7 Irene Dickinson | Truckee Meadows Parks Foundation
|
8 Ilianny Perez | Academy of Natural Sciences of Drexel University
|
9 Dominique Thomas | Academy of Natural Sciences of Drexel University
|
10 Khyla Carter | Academy of Natural Sciences of Drexel University
|
11 Giangelo Leos | Food Exploration & Discovery (Food ED)
|
12 Sebastian Echeverri | Freelance
|
13 Maria Buckner | Woodland Park Zoo
|
14 Jane Herndon | UF Fish and Wildlife Service
|
15 Bob Herndon | US Fish and Wildlife Service
|
16 Julie LaTurner | Houston Zoo
|
17 Caroline Bauder |
|
18 Barbara Reger | Retired
|
19 John Moore |
|
20 Jay Reger | Indiana Herp Society Retired
|
21 Cyndie Bobier Roach | GT Butterfly House & Bug Zoo
|
22 Jarek Sarnacki | Point Defiance Zoo & Aquarium
|
23 James Wolf |
|
24 Rachel Williams | Kallima Consultants, Inc.
|
25 Michael Weissmann | Kallima Consultants, Inc.
|
26 Wayne Wehling | Retired USDA APHIS
|
27 Anne Johnson | Henderson County Public Schools (retired)
|
28 Julianne Darnell |
|
29 Matthew Trujillo | The Butterfly Palace
|
30 Erin Mills | Houston Botanic Garden
|
31 Ethan Mills | Lexington Creek Elementary
|
32 Rebecca Gann | Saint Louis Zoo
|
33 Kayla Garcia | Saint Louis Zoo
|
34 Bob Merz | Saint Louis Zoo
|
35 Emma Califf | ASDM
|
36 Kristin Rodenburg | Omaha's Henry Doorly Zoo and Aquarium
|
37 Sarah Jenkins | Omaha's Henry Doorly Zoo & Aquarium
|
38 Josh Kristinat | Ants Flagstaff
|
39 Catherine Bartlett | Arizona-Sonora Desert Museum
|
40 Gwen Pearson | Freelance/Consultant
|
41 Tanya Minott | Butterfly Biosphere at Thanksgiving Point
|
42 Kelsey Stone | Butterfly Biosphere at Thanksgiving Point
|
43 Cortney Norris | Zoo Knoville
|
44 Courtney Christie | Arizona-Sonora Desert Museum
|
45 Kim E Hoskins |
|
46 Tia Tsosie-Begay | Miles Educational Learning Center
|
47 Doug Taron | Chicago Academy of Sciences
|
48 Adrienne Brewster | Cambridge Butterfly Conservatory
|
49 Clayton Leopold | Moody Gardens
|
50 Sue Andersen | Woodland Park Zoo
|
51 Bro. Jack Henderson | San Miguel High School
|
52 Jaret Daniels Daniels | Florida Museum of Natural History/University of Florida
|
53 Jessie Sutherland | Point Defiance Zoo & Aquarium
|
54 Ryan Garrett | Leaf House Scientific
|
55 Anita Westphal | Reiman Gardens
|
56 Nathan Brockman | Reiman Gardens, Iowa State University
|
57 Karen Verderame | University of Pennsylvania School of Veterinary Medicine
|
58 Jim Melli | San Diego Natural History Museum
|
59 John Watts | Texas Discovery Gardens
|
60 Jamies Sincage | Disney's Animal Kingdom
|
61 Joshua Kulak | Franklin and Marshall College, Academy of Natural Sciences, North Museum of Nature and Science
|
62 Faith Kuehn | State of Delaware
|
63 April Pitman | Cincinnati Zoo & Botanical Garden
|
64 Michelle Griesinger | Cincinnati Zoo & Botanical Garden
|
65 Grace Ames | Cincinati Zoo & Botanical Garden
|
66 Winton Ray | Cincinnati Zoo & Botanical Garden
|
67 Lou Perrotti | Roger Williams Park Zoo
|
68 Nate Nelson | Sedgwick County Zoo
|
69 Kristi Kass |
|
70 Falon Lancey | Victoria Butterfly Gardens
|
71 Richard Cowan | LPS LLC
|
72 Kurtis Herperger |
|
73 Francisco Garcia Bulle Bueno | Butterfly Pavilion
|
74 John Fuentes | American Museum of Natural HIstory
|
75 Hazel Davies | American Museum of Natural History
|
76 Andrea Espinoza | Tucson Unified School District
|
77 Mitch Magdich | Toledo Zoo
|
78 Stacey Vielma | San Diego Natural History Museum - The Nat
|
79 Ernesto Rodriguez | El Bosque Nuevo
|
80 James Moran | American Museum of Natural History
|
81 John Chastain |
|
82 Joseph Goh | Entopia
|
83 Raymond Mendez | Work As Play
|
84 Allison Wyatt | Audubon Insectarium
|
85 Emily Wood | Butterfly Wonderland
|
86 Nina de l'Etoile | Butterfly Wonderland
|
87 Jeni Filbrun | The Ohio State University
|
88 Benjamin Slager | USDA-APHIS-PPQ
|
89 Marisha Burgess | Buffalo's Butterfly House and Insect Zoo
|
90 Lisa Gonzalez | Natural History Museum of LA County
|
91 Lynn Fennema | San Diego Zoo
|
92 Paige Howorth | San Diego Zoo
|
93 Jason Schaller | Albuquerque BioPark
|
94 Nick Gordon | Toledo Zoo
|
95 Miriam Bayer | Missoula Butterfly House and Insectarium
|
96 Ian McAreavy | Museum of Life and Science
|
97 Mario Bonneau | Insectarium de Montréal
|
98 Alex Miller | Toledo Zoo
|
99 Patrick Schlemmer | San Francisco Zoo
|
100 Annie Fontan | San Francisco Zoo
|
101 Boon Tat Chin | Entopia
|
102 Tyler Wood | Butterfly Wonderland
|
103 Tad Yankoski | Sophia Sachs Butterfly House
|
104 Kirk Martin | USDA-APHIS-PPQ
|
105 Katie Raymond-Kapler | Point Defiance Zoo & Aquarium
|
106 Anna Walker | New Mexico BioPark Society
|
107 Jeannette Bowie |
|
108 Callie Bowie |
|
109 Callie Bowie |
|
110 Torri Garcia |
|
111 Ainsley Basham | Butterfly Tampa
|
112 Anita Camacho | Butterfly Tampa
|
113 Jacquie Genovesi | The Academy of Natural Sciences
|
114 Lauren Davidson |
|
115 Sergio Siles | CRES
|
116 Kiffnie Holt | KSU Insect Zoo
|
117 Allison Ferry Abee | College of the Sequoias
|
118 Miles Maxcer | University of Florida & Trapjaw Science Comms
|
119 Jennifer Schlauch | University of California, Irvine
|
120 Steven Barney | Beetle Source
|
121 Jenny Shrum | Private Contractor
|
122 Allison Ferry Abee | College of the Sequoias
|
123 Donna Stockton | Smithsonian Institution, NZP
|
124 Christopher Mooney | Smithsonian Institution
|
125 Michael Madsen | Tucson Botanical Gardens
|
126 Zack Lemann | Audubon Insectarium
|
127 Lindsay Mullen | Audubon Insectarium
|
128 Erin Sullivan | Woodland Park Zoo
|
129 Dr. Paul Marek | Virginia Tech
|
130 Luke Hetherington | Arizona-Sonora Desert Museum
|